Size chart

BABY CLOTHES: 

 

Age             (in months) US SIZE EU SIZE Height Weight
Inch CM Pounds(LB) KG
0-3 Months 0-3M 50-62 20-24 50-60 7-13 3-5.8
3-6 Months 3-6M 62-68 24-26 60-65 13-17 5.8-7.7
6-9 Months 6-9M 68-74 26-28 65-70 17-21 7.7-9.5
9-12 Months 9-12M 74-80 28-31 70-80 21-24 9.5-10.8
12-18 Months 12-18M 80-86 31-33 80-85 24-27 10-12
18-24 Months 18-24M 86-92 33-35 85-90 27-30 12-13.6

 

 SHOES:

0-4 Months 10cm 4''
4-8 Months 11cm 4 3/8''
8-12 Months 12cm  4 3/4''